2023 Crossfire Select Cup
Girls U15 (09) PCUSC G2009 Black (Oregon) - Matches
Team ID# 18615
Coach: Michael Chrisman
Managers: Jeff Enquist, Christina Martin
Fri Jul 21, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#671 | Girls U15 (09) - Silver | A/B | 06:50 PM | PCUSC G2009 Black | 1 - 0 | Basin Sounders G2009/2010 Morrison | 18 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 22, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#673 | Girls U15 (09) - Silver | A/B | 10:40 AM | PCUSC G2009 Black | 5 - 0 | Seattle Celtic G09 Black | 10 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#672 | Girls U15 (09) - Silver | A/B | 02:40 PM | J&S FĂștbol Academy Quincy United G09 | 0 - 1 | PCUSC G2009 Black | 10 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 23, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#680 | Girls U15 (09) - Silver | Semi-Finals A | 10:40 AM | Crossfire Select G09 C | 0 - 1 | PCUSC G2009 Black | 14 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#682 |
Girls U15 (09) - Silver | Final | 03:10 PM | PCUSC G2009 Black | 0 - 1 | J&S FĂștbol Academy Quincy United G09 | 15 | 60 Acres Park, 15200 NE 116th St, Redmond, Washington, 98052 |